Hurricane Melissa Disaster Relief Efforts
Last Updated – November 1, 2025
Time to read: 7 minutes
Hurricane Melissa, a Category 5 storm and one of the most intense landfalling Atlantic hurricanes on record, struck the island on October 28, 2025, making landfall at New Hope in the Westmoreland parish, Jamaica, at 1 pm. This resource lists ten reputable organizations providing humanitarian relief, including the Jamaica Red Cross, World Food Programme, Direct Relief, Project HOPE, and World Central Kitchen.
Looking to help? Here is the list of organizations as of our last updated date. For more details, visit supportjamaica.gov.jm or ifrc.org.
This initiative aims to connect global donors and volunteers with verified agencies engaged in emergency response, food distribution, health care, and rebuilding programs. It also includes official links for the Government of Jamaica’s Support Jamaica portal and the Office of Disaster Preparedness and Emergency Management (ODPEM).
- Jamaica Red Cross / IFRC (International Red Cross & Red Crescent) – On-the-ground national society & global network
- What they’re doing: Jamaica Red Cross is leading local sheltering and relief; IFRC has launched an emergency appeal and is supporting distribution. (ifrc.org)
- Donate: IFRC Donate or country appeals linked from IFRC and national societies; UK/Canada have live Melissa appeal pages. (ifrc.org)
- Jamaica RC contact: +1 (876) 984-7860/62; mobile +1 (876) 325-4091 / +1 (876) 820-6559; address: Central Village, St. Catherine. (Jamaica Red Cross)
- Government of Jamaica – ODPEM (Office of Disaster Preparedness & Emergency Management) & Official Support Portal
- What they’re doing: National coordination, risk maps, evacuation/shelter info; official donation/relief portal “Support Jamaica.” (odpem.org.jm)
- Donate/Info: supportjamaica.gov.jm • ODPEM: odpem.org.jm. (Support Jamaica)
- World Food Programme (WFP) – UN logistics & emergency food assistance
- What they’re doing: Anticipatory cash/e-money transfers, emergency logistics and food support tied to Melissa. (wfp.org)
- Donate: wfp.org/support-us. (wfp.org)
- Direct Relief – Medical aid & supplies
- What they’re doing: Pre-positioned medical aid in the Caribbean; Melissa health-risk briefings and shipments. (Direct Relief)
- Donate/Contact: directrelief.org/donate • Phone: +1-805-964-4767 / +1-800-676-1638. (Direct Relief)
- Project HOPE – Emergency health teams
- What they’re doing: Emergency Response Team for Jamaica/Caribbean after Melissa. (projecthope.org)
- Donate/Volunteer/Contact: projecthope.org/ways-to-give • Volunteer: projecthope.org/volunteer • Phone: +1-844-349-0188. (projecthope.org)
- Team Rubicon – Skilled disaster-response volunteers (veterans & civilians)
- What they’re doing: Deploying a humanitarian aid team to Jamaica for WASH/medical coordination post-Melissa. (Team Rubicon)
- Volunteer/Info: teamrubiconusa.org • Canada: team-rubicon.ca/volunteer. (Team Rubicon)
- GlobalMedic (Canada) – Rapid response & WASH
- What they’re doing: Active emergency relief charity with volunteer packing ops; accepts Aeroplan mile donations and cash. (GlobalMedic)
- Donate/Volunteer/Contact: globalmedic.ca • Phone: +1-416-916-0522 • Email: info@globalmedic.ca. (GlobalMedic)
- All Hands & Hearts – Rebuild & recovery volunteers
- What they’re doing: Disaster-relief volunteer programs (debris cleanup, repair, rebuild); open volunteer intake. (All Hands & Hearts)
- Volunteer/Contact: allhandsandhearts.org/volunteer • Phone: +1-508-758-8211 (donations by check address on site). (All Hands & Hearts)
- World Central Kitchen (WCK) – Emergency meals
- What they’re doing: Pre-deployed to Jamaica; providing meals post-Melissa with local partners. (World Central Kitchen)
- Donate: donate.wck.org. (donate.wck.org)
- International Medical Corps – Emergency medical care & supplies
- What they’re doing: Emergency response team ready/deployed for Jamaica; medical supplies/support. (International Medical Corps)
- Donate: (Melissa page) internationalmedicalcorps.org/emergency-response/hurricane-melissa. (International Medical Corps)
How to Help (Donate or Volunteer)
| Organization | Donate | Volunteer | Public Contact |
|---|---|---|---|
| Jamaica Red Cross / IFRC | IFRC Donate / UK & CA appeals linked | Local volunteer info via Jamaica RC/IFRC | Jamaica RC: +1 (876) 984-7860/62; mobiles +1 (876) 325-4091 / +1 (876) 820-6559 • jamaicaredcross.org (ifrc.org) |
| Gov. of Jamaica – ODPEM / Support Jamaica | supportjamaica.gov.jm | N/A (government portal) | ODPEM: odpem.org.jm (alerts & shelters) (Support Jamaica) |
| World Food Programme (WFP) | wfp.org/support-us | N/A (specialist UN deployments) | Program updates: Melissa assistance & logistics. (wfp.org) |
| Direct Relief | directrelief.org/donate | N/A (partners with clinics/NGOs) | +1-805-964-4767 / +1-800-676-1638 • directrelief.org (Direct Relief) |
| Project HOPE | Ways to Give | Volunteer | +1-844-349-0188 • projecthope.org/contact(projecthope.org) |
| Team Rubicon | teamrubiconusa.org | Volunteer (Canada) / U.S. Roll Call sign-up | TR Canada contact/links on site. (Team Rubicon) |
| GlobalMedic (Canada) | globalmedic.ca/donate | globalmedic.ca/volunteer | +1-416-916-0522 • info@globalmedic.ca • 35 Coronet Rd., Etobicoke ON (GlobalMedic) |
| All Hands & Hearts | allhandsandhearts.org | Volunteer | +1-508-758-8211 (mailing address on site) (All Hands & Hearts) |
| World Central Kitchen (WCK) | donate.wck.org | N/A (limited field volunteer roles; partner locally) | Response updates: Melissa in Jamaica. (donate.wck.org) |
| International Medical Corps | IMC Hurricane Melissa | N/A (deploys medical teams) | Update: Ready/deployed for Jamaica. (International Medical Corps) |
Bibliography and Citations
Notes & context
- These are all publicly-accessible web pages and press releases
- Hurricane Melissa’s impact and response status are confirmed by major outlets and agencies (Reuters, AP, The Guardian, WMO), and by organizational press pages listed above. (Reuters)
- UK/Canada government pages and the official Support Jamaica portal provide additional vetted routes for giving and updates. (Canada.ca)
- Media roundups highlight other reputable groups also responding (e.g., World Central Kitchen, Americares, GiveDirectly, CARE, Airlink). If you’d like, I can add a second table with those alternates. (TIME)
| # | Full Citation (APA-style) | Annotation |
|---|---|---|
| 1 | International Federation of Red Cross and Red Crescent Societies. (2025, October 30). Jamaica: IFRC launches emergency appeal in response to Hurricane Melissa. Aid distribution is well under way. Geneva/Panama City/Kingston. Retrieved from https://www.ifrc.org/press-release/jamaica-ifrc-launches-emergency-appeal-response-hurricane-melissa-aid-distribution (ifrc.org) | This press release presents the IFRC’s formal emergency appeal for CHF 19 million (USD 23 million) to assist 180,000 people in Jamaica following landfall of Hurricane Melissa, and details early relief actions. |
| 2 | International Federation of Red Cross and Red Crescent Societies. (2025, October 26). Ahead of Hurricane Melissa’s imminent arrival in the Caribbean, local Red Cross teams are mobilising. Retrieved from https://www.ifrc.org/article/ahead-hurricane-melissas-imminent-arrival-caribbean-local-red-cross-teams-are-mobilising (ifrc.org) | This article describes pre-event preparedness by the Red Cross Movement (including Jamaica, Cuba, Haiti, Dominican Republic) as Hurricane Melissa intensified, showing early mobilisation of relief assets. |
| 3 | Canadian Red Cross. (2025, October 29). Hurricane Melissa. Retrieved from https://www.redcross.ca/how-we-help/current-emergency-responses/hurricane-melissa (Canadian Red Cross) | This page outlines how the Canadian Red Cross is supporting partner national societies in the Caribbean in response to Melissa, including Jamaica, and provides donor guidance. |
| 4 | British Red Cross. (2025, October 29). Hurricane Melissa continues its deadly path across the Americas after it caused unprecedented catastrophe in Jamaica. Retrieved from https://www.redcross.org.uk/about-us/news-and-media/media-centre/press-releases/hurricane-melissa-continues-its-deadly-path-across-the-americas (British Red Cross) | This press release highlights the catastrophic damage to Jamaica inflicted by Hurricane Melissa (Category 5 landfall) and documents early humanitarian needs and Red Cross response. |
| 5 | World Food Programme. (2025, October 28). Hurricane Melissa: WFP at hand as Jamaica responds to its ‘worst storm ever’. Retrieved from https://www.wfp.org/stories/hurricane-melissa-wfp-hand-jamaica-responds-its-worst-storm-ever (wfp.org) | This story covers the WFP’s logistics and cash/emergency-supply role in Jamaica (and region) in the aftermath of Hurricane Melissa, emphasising “worst storm ever” in Jamaican context. |
| 6 | Government of Canada, Global Affairs Canada. (2025, October 30). Canada announces humanitarian assistance in response to Hurricane Melissa. Ottawa. Retrieved from https://www.canada.ca/en/global-affairs/news/2025/10/canada-announces-humanitarian-assistance-in-response-to-hurricane-melissa.html (Canada.ca) | This official Canadian government release details CAD 7 million in humanitarian assistance to Caribbean region (including Jamaica) in the wake of Hurricane Melissa, confirming state-level donor involvement. |
| 7 | Government of the United Kingdom, Foreign, Commonwealth & Development Office. (2025, October 29). Hurricane Melissa: what you can do to help. Retrieved from https://www.gov.uk/government/news/hurricane-melissa-what-you-can-do-to-help (GOV.UK) | This UK Government guidance page directs donors to trusted charities for Hurricane Melissa relief in Jamaica, and explains that cash donations are most effective than goods. |
| 8 | Reuters. (2025, October 31). Melissa dissipates, leaves destruction and at least 50 dead in Caribbean. Retrieved from https://www.reuters.com/sustainability/climate-energy/melissa-dissipates-leaves-destruction-least-50-dead-caribbean-2025-10-31/(Reuters) | This news article provides a broad overview of Hurricane Melissa’s impacts—landfall in Jamaica as Category 5, damage estimates $48–52 billion, ~462,000 without power, etc.—helping verify context for relief needs. |
| 9 | The Guardian. (2025, October 27). Weather tracker: Jamaica braces for its most powerful hurricane as Melissa reaches category 5.Retrieved from https://www.theguardian.com/environment/2025/oct/27/jamaica-powerful-hurricane-melissa-category-5-landfall-new-zealand-storm(The Guardian) | Pre-landfall coverage of Hurricane Melissa intensifying into Category 5 and expected to strike Jamaica directly—provides meteorological context for scale of disaster. |
| 10 | The Washington Post. (2025, October 28). Melissa crosses Jamaica; local officials say extent of damage unknown. Retrieved from https://www.washingtonpost.com/weather/2025/10/28/hurricane-melissa-jamaica-damage/ (The Washington Post) | Early post-landfall damage assessment article describing widespread structural damage, power outages, flood/landslide impact in Jamaica, supporting urgency of relief response. |
| 11 | AP News. (2025, October 28). Category 5 Hurricane Melissa brings flooding and catastrophic winds to Jamaica. Retrieved from https://apnews.com/article/8f71433722c9963554421d9258cd4d6b (AP News) | Another mainstream news source documenting the Category 5 landfall, flooding, hospital damage, power outages affecting ~540,000 customers, etc.—verifies magnitude and date of event. |
| 12 | ReliefWeb. (2025, October ??). *Hurricane Melissa | Jamaica – IFRC Disaster Snapshot #2 (72 hours).* Retrieved from https://reliefweb.int/report/jamaica/hurricane-melissa-jamaica-ifrc-disaster-snapshot-2-72-hours (ReliefWeb) |
